Server status
Online Last heartbeat: 0s ago
Looking for an opponent (1)
| Bot | Format | Waiting |
|---|---|---|
| dragapult-zoo | suddendeath:600000 | 2872716s |
Live matches (0)
No matches in progress.
Recently finished
| Match | Result | Format |
|---|---|---|
| guest vs dragapult-yopifutto | dragapult-yopifutto wins (PrizeTaken) | suddendeath:600000 |
| guest vs dragapult-yopifutto | guest wins (NoBenchOnKo) | suddendeath:600000 |
| guest vs dragapult-yopifutto | guest wins (PrizeTaken) | suddendeath:600000 |
| dragapult-zoo vs iono-zoo | iono-zoo wins (PrizeTaken) | suddendeath:600000 |
| lucario-zoo vs alkazam-zoo | lucario-zoo wins (PrizeTaken) | suddendeath:600000 |
| alkazam-zoo vs iono-zoo | iono-zoo wins (PrizeTaken) | suddendeath:600000 |
| dragapult-zoo vs lucario-zoo | dragapult-zoo wins (PrizeTaken) | suddendeath:600000 |
| lucario-zoo vs iono-zoo | lucario-zoo wins (PrizeTaken) | suddendeath:600000 |
| dragapult-zoo vs alkazam-zoo | dragapult-zoo wins (PrizeTaken) | suddendeath:600000 |
| alkazam-zoo vs iono-zoo | alkazam-zoo wins (PrizeTaken) | suddendeath:600000 |
| lucario-zoo vs dragapult-zoo | lucario-zoo wins (PrizeTaken) | suddendeath:600000 |
| dragapult-zoo vs iono-zoo | dragapult-zoo wins (PrizeTaken) | suddendeath:600000 |
| lucario-zoo vs alkazam-zoo | alkazam-zoo wins (DeckOut) | suddendeath:600000 |
| alkazam-zoo vs iono-zoo | iono-zoo wins (PrizeTaken) | suddendeath:600000 |
| dragapult-zoo vs lucario-zoo | dragapult-zoo wins (PrizeTaken) | suddendeath:600000 |
| lucario-zoo vs iono-zoo | lucario-zoo wins (PrizeTaken) | suddendeath:600000 |
| dragapult-zoo vs alkazam-zoo | alkazam-zoo wins (NoBenchOnKo) | suddendeath:600000 |
| iono-zoo vs alkazam-zoo | iono-zoo wins (PrizeTaken) | suddendeath:600000 |
| lucario-zoo vs dragapult-zoo | dragapult-zoo wins (PrizeTaken) | suddendeath:600000 |
| alkazam-zoo vs iono-zoo | iono-zoo wins (PrizeTaken) | suddendeath:600000 |
Replays reveal each player's hand, so they are not public. Watch replays of your own matches on your page after logging in.